Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217009221 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217009221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Theme | Cat Ear |
| Brand Name | Xmenha |
| Model Name | SJJ-LQ-MSB4 |
| Unit Count | 1 Count |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Shennan Information Network Technology Co., Ltd. |
| Model Number | Xmenha-SJJ-LQ-MSB4-Purple |
| BuiltIn Media | Kids Headphones Wireless, USB C cable, 3.5mm audio cable, User Manual, Exquisite box |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Chromebooks, Kindle Fire, iPad, and Other Bluetooth-enabled Devices |
| Enclosure Material | Silicone,Sponge |
| Additional Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form