Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215819763 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 215819763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cats are natural carnivores. Give them the meat they crave with this delicious dry kibble that’s bursting with protein from real, high-quality chicken and herring.




| UPC | 693804470225 |
|---|---|
| Flavor | Chicken, Herring & Salmon Meal |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Crunchy |
| Brand Name | TIKI PETS |
| Unit Count | 89.6 Fluid Ounces |
| Item Weight | 5.6 Pounds |
| Manufacturer | Tiki Pets |
| Model Number | 47022 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Tiki Cat Born Carnivore Dry Cat Food, Grain and Gluten Free, Low Carbohydrate Baked with Fresh Meat, Chicken & Fish Luau |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High-protein, natural ingredients for cats' health |
| Additional Features | Minimally Processed, Mimics Natural Prey Diet, High in Protein |
| Included Components | Tiki Cat Born Carnivore Chicken & Herring Grain Free Dry Food Gluten Free, 5.6 lbs. |
| Special Ingredients | Egg, Flaxseed, Peas, Salmon Oil |
| Allergen Information | Chicken Meat, Fish, Gelatin Free, Gluten Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 47022 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Health Maintenance, Weight Management |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form