Limited Time SaleUS$41.94 cheaper than the new price!!
| Management number | 209132761 | Release Date | 2026/03/29 | List Price | US$27.96 | Model Number | 209132761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Sport |
| Impedance | 16 Ohms |
| Brand Name | SIVGA |
| Model Name | SO2 |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 74 Grams |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | SIVGA |
| Model Number | SO2 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Indoor, Outwork, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-compatible devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Open ear |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form