Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218972405 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218972405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696181436 |
|---|---|
| Color | Soft White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Model Name | Non-dimmable LED Bulbs |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | 0096682701 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led-household-light-bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Included Components | 10 A19 LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 96682701 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form