Limited Time SaleUS$63.00 cheaper than the new price!!
| Management number | 213885071 | Release Date | 2026/04/12 | List Price | US$42.00 | Model Number | 213885071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the HiRACE HZ2 A/S from Prinx is designed for use on coupes, sedans, minivans, CUVs, and SUVs. Featuring a unique tread design that improves traction and braking performance on wet roads, the HiRACE HZ2 A/S utilizes a Nano Blend Compound technology for consistent performance throughout the tire's tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 840139631689 |
| Size | 255/40ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Prinx |
| Load Index | 100 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Prinx |
| Speed Rating | Y |
| Item Diameter | 27.1 Inches |
| Load Capacity | 16 ounces |
| Section Width | 255 Millimeters |
| Tire Diameter | 27.00 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form