Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 217267020 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217267020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Serum |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | PLANTIFIQUE |
| Scent Name | Orange |
| Unit Count | 2 Count |
| Item Weight | 90 Grams |
| Manufacturer | PLANTIFIQUE |
| Model Number | B0DHCTHD8C |
| Number of Items | 2 |
| Product Benefits | Hydration Boost, Luminous Glow, Enhanced Firmness and Elasticity, Evened Skin Tone, Reduced Fine Lines and Wrinkles, Soothing Sensation, Versatility for Day and Night Use, Cruelty-Free Ethical Beauty |
| Material Features | Cruelty Free, Non-Comedogenic, Plant-Based |
| Active Ingredients | Niacinamide, Ascorbic Acid, Adenosine, Sodium Hyaluronate, Eucommia Ulmoides Bark Extract, Dipotassium Glycyrrhizate, Pinus Densiflora Leaf Extract, Soluble Collagen, Anemarrhena Asphodeloides Root Extract, Tocopherol, Ribes Nigrum (Black Currant) Fruit Extract, Palmitoyl Tripeptide-1, Copper Tripeptide-1, Tripeptide-1, Acetyl Hexapeptide-8, Palmitoyl Pentapeptide-4, Hexapeptide-9, Ficus Carica (Fig) Fruit Extract, Vaccinium Angustifolium (Blueberry) Fruit Extract, Aronia Melanocarpa Fruit Extract, Nonapeptide-1, Rosmarinus Officinalis (Rosemary) Flower Extract, Azulene. |
| Material Type Free | Lanolin Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Collagen, Peptides, Vitamin C |
| Target Use Body Part | Face, Whole Body |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | After Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form