Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 213288610 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213288610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trivial Pursuit The Best of Genus 4 games including Multiple Choice-Over 3600 Questions Batteries INcluded(probably need new ones copyright 1997 Hasbro For Adults 1 or 2 Players or Teams
| UPC | 073000407544 |
|---|---|
| Color | Multicolor |
| Theme | Games |
| Brand Name | Hasbro |
| Item Weight | 10.24 ounces |
| Manufacturer | Trivial Pursuit |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 10.98 x 9.02 x 0.71 inches |
| Number of Players | 2/10/2011 |
| Number of Batteries | 2 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Expand general knowledge |
| Supported Battery Types | 2 AA and 1 lithium-ion battery |
| Manufacturer Maximum Age MONTHS | 216.0 |
| Manufacturer Minimum Age MONTHS | 84.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form