Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215722347 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215722347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908257361 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 60 Grams |
| Manufacturer | NutraBio Labs, Inc. |
| Model Number | 6471355 |
| Pill Coating | Vegetable |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Supports peak athletic performance, energy, metabolism, immune system health, hair, skin and nail health |
| Material Features | GMO Free, Gluten Free, Kosher Certified |
| Material Type Free | Gluten, GMO, Soy |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D-3, Vitamin E, Vitamin K1, B-1, Riboflavin, Niacinamide, Vitamin B-6, Folic Acid, Vitamin B-12, Biotin, Pantothenic Acid, Calcium, Iron, Phosphorus, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Potassium, Alpha Lipoic Acid, Choline Bitartrate, Inositol, BioPerine, Silica, Boron, Vanadium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 25736 |
| Specific Uses For Product | Athletic Performance, Energy, Metabolism, Immune System Support, Hair Skin and Nails Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form