Limited Time SaleUS$28.51 cheaper than the new price!!
| Management number | 215818653 | Release Date | 2026/04/19 | List Price | US$19.01 | Model Number | 215818653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recipe made with high quality proteins in pate form for kittens to adult cats
| UPC | 723633572262 |
|---|---|
| Flavor | Tuna & Shrimp (Adult) |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Natural Balance |
| Unit Count | 132 Ounce |
| Item Weight | 8.3 Pounds |
| Manufacturer | Natural Balance Pet Foods, Inc. |
| Model Number | 53226 |
| Container Type | Can |
| Item Type Name | Wet Cat Ultra Premium |
| Target Species | Shrimp |
| Number of Items | 24 |
| Included Components | 24 - 5.5 Ounce Cans |
| Special Ingredients | Carrot |
| Allergen Information | Tuna |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_236370 |
| Specific Uses For Product | Dog Food |
| Recommended Uses For Product | Complete and balanced to help meet your cat's nutritional needs |
| Global Trade Identification Number | 00723633572262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form