Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 215960626 | Release Date | 2026/04/19 | List Price | US$280.00 | Model Number | 215960626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18-Inch 6000W Maximum Peak Self-Powered with Crossover Subwoofer, Bluetooth USB/SD Card and Aux inputs, Control Digital Display, Balanced XLR inputs and Output, 100 Oz Magnet, 4" Voice Coil, 1/4 inch speaker level mono Output to connect passive speakers, Total Power 600 Watts RMS, Class D Amplifier
| UPC | 847169046537 |
|---|---|
| Brand | Mr. Dj |
| MP3 player | No |
| Model Name | PROSUB18BT |
| Manufacturer | Mr. Dj USA |
| Model Number | PROSUB18BT |
| Power Source | Corded Electric |
| Speaker Size | 18 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | 1 Subwoofer |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Mr. Dj PRO-SUB18BT 18-Inch 6000W max BLUETOOTH Self-Powered Subwoofer |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 18 Inches |
| Antenna Location | Attribute not applicable for product |
| Audio Driver Size | 18 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Desktop, Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Metal, Plastic |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 18 Inches |
| Additional Features | Attribute not applicable for product |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Connectivity Technology | Auxiliary, Bluetooth, USB, XLR |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 28"D x 30"W x 28"H |
| Specific Uses For Product | Professional DJing, Clubs, Live Performances |
| Speaker Maximum Output Power | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form