Limited Time SaleUS$12.67 cheaper than the new price!!
| Management number | 217016052 | Release Date | 2026/04/19 | List Price | US$8.44 | Model Number | 217016052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo H110 Gaming Headset
| UPC | 195892099888 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Lenovo |
| Model Name | Lenovo H110 Gaming Headset |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 223 Grams |
| Control Type | Volume Control |
| Manufacturer | Lenovo |
| Model Number | GXD1P46879 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Circumaural |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | App |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | standard |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00195892099888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form