Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217188875 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217188875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Charger Power Bank,PD USB C In&Out Fast Charging External Battery Pack,Travel Outdoor Essentials Portable Cell phone Charger Compatible with iPhone 17/16/15/14/13,Galaxy-Blue
| Brand | FOCHEW |
|---|---|
| Color | Blue |
| Voltage | 5 Volts |
| Manufacturer | Dongguan Yuanhaoxun Technology Co., Ltd |
| Model Number | HX300N6 |
| Power Source | Corded Electric |
| BuiltIn Media | 1* Portable Charger, 1*User Manual, Built in Cables |
| Battery Weight | 150 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 6.02 x 2.87 x 1.61 inches |
| Number of Ports | 1 |
| Antenna Location | Phone |
| Battery Capacity | 50800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Compatible with IPhone 17/17 Pro Max/17 Pro/16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13 Por Max/13 Mini/12/11/XR/XS Max, IPhone 8 Plus/8/7 Plus/7/6s Plus/6 Plus/6/SE, Samsung Galaxy S22 Ultra,S22+,S22,S21 S20 S10 S9 Plus,Samsung Galaxy S 8,Samsung Galaxy S 8 Plus,Samsung Galaxy S 7,Samsung Galaxy S 6,Samsung Galaxy S 6 Edge,Samsung Galaxy S 5, Note 8 oneplus 2 oneplus 5t s8 plus samsung galaxy note 8 samsung galaxy s8 samsung note 8 Samsung S8/Google Pixel LG/Nexus/Motorola cell smart phone and other USB Smart Devices. |
| Number of Batteries | 4 Lithium Polymer batteries required. (included) |
| Warranty Description | 2 Year Warranty |
| Item Dimensions L x W x Thickness | 6.02"L x 2.87"W x 1.61"Th |
| Other Special Features of the Product | Power Bank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form