Limited Time SaleUS$14.33 cheaper than the new price!!
| Management number | 216795637 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216795637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691027230954 |
|---|---|
| Color | Blue |
| Flavor | Natural Flavors (Mixed Berry Juice) |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | MOREX VITAMINS |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 6.38 Ounces |
| Manufacturer | ORIONPHARMA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Dose Release Method | Immediate Release |
| Special Ingredients | Biotin, MSM, Fish Collagen, Hydrolyzed Keratin, Bamboo |
| Allergen Information | Fish, Tree Nuts |
| Age Range Description | All Ages |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin D3 |
| Specific Uses For Product | Normal Hair Growth Cycle Support, Skin and Nails Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form