Limited Time SaleUS$779.99 cheaper than the new price!!
| Management number | 216107105 | Release Date | 2026/04/19 | List Price | US$520.00 | Model Number | 216107105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview ASUS TUF Gaming Laptop Ryzen 9 features the new powerful AMD Ryzen AI 9 HX 370 Beat i9-14900HX Processor for heavy PC games and video-editing applications smoothly; ASUS TUF A14 Gaming Laptop RTX 4060 Graphics with MUX Switch enable better performance for gamers and creators by reducing latency and increasing frame rates; ASUS gaming laptop 14inch 2.5K 400nit display with 165Hz refresh rate features adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay; Laptop gamer rtx 4060 with RGB backlit keyboard which is excellent support in competitive gaming that increases real-time performance; Stay cool through the improved thermals cooling technology, multiple venting and airflow ensure optimal system stability and performance when gameplay heats up. Specifications Operating System Windows 11 Home Processor | Graphics AMD Ryzen AI 9 HX 370 Processor; NVIDIA GeForce RTX 4060 Graphics 8GB GDDR7 Display 14inch QHD+ IPS-Level Anti-Glare (2560 x 1600) 100% sRGB, 165Hz Refresh Rate, MUX Switch, 3ms Response Time Network and Communication Wireless Wi-Fi 6E + Bluetooth Keyboard and Touchpad Backlit Chiclet Keyboard 1-Zone RGB Webcam FHD IR camera Audio AI noise-canceling technology; Hi-Res certification; Support Microsoft Cortana near field/Far field; Built-in array microphone; 2-speaker system Ports 1x USB Type-C support DisplayPort /power delivery /G-SYNC; 1x Thunderbolt 4 support DisplayPort 1x Combo Audio Jack; 1x HDMI 2.1; 2x USB Type-A; 1x RJ45; 1x SD Card Reader; Battery 4-cell, 90Wh Li-ion; Up to 9 hours Battery life Additional Information Dimension: 12.24" x 8.94" x 0.67"; Weight: 3.22 lbs.
| UPC | 850001274951 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ASU TUF A15 FA506IV |
| Model Year | 2025 |
| Resolution | 1200p |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Item Weight | 4.99 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Renoir |
| CPU L3 Cache | 8 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | FA506IV |
| Power Device | AC adapter |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | RGB backlit keyboard, RJ-45 Ethernet |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 7 4800H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 9 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, speakers, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | built-in |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 2 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 10.95"W x 0.69"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form