Limited Time SaleUS$161.97 cheaper than the new price!!
| Management number | 216612688 | Release Date | 2026/04/19 | List Price | US$107.98 | Model Number | 216612688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1963, Alpinestars has built a reputation of innovation and prestige.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | UniversalFit |
| Leg Style | Tapered |
| Brand Name | Alpinestars |
| Model Name | 3227621-10-xl |
| Rise Style | Mid Rise |
| Style Name | Non |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 200 Grams |
| Manufacturer | Alpinestars |
| Style Number | 3227621-10-XL |
| Material Type | NON |
| Occasion Type | NON |
| Pattern Style | Solid |
| Item Type Name | Tracksuit |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Bio Flex impact armor at the knees, Removable full-length thermal liner, Jacket connection zipper |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form