Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209113490 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209113490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gate of Smooth Gaming: In competitive gaming, every frame matters. Introducing Acer's KG271U gaming monitor - the QHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.307)
| UPC | 195133252119 |
|---|---|
| Brand | Acer |
| Color | Black |
| Brightness | 250 candela_per_square_meter |
| Model Name | Nitro KG271U N3bmiipx |
| Resolution | QHD Wide 1440p |
| Item Weight | 6.24 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | UM.HX1AA.307 |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Display, Display Port Cable, Power Cord, Stand |
| Mounting Type | Wall Mount |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 26 Watts |
| Display Technology | QHD |
| Additional Features | Built-In Speakers, Tilt Adjustment |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 8.28"D x 24.2"W x 18.14"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | DCI-P3 95%, HDR 10 Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form