Limited Time SaleUS$15.98 cheaper than the new price!!
| Management number | 217267615 | Release Date | 2026/04/19 | List Price | US$10.65 | Model Number | 217267615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Abib |
| Model Name | Abib Heartleaf Creme Calming Tube 2.53 fl oz |
| Scent Name | Heartleaf |
| Unit Count | 2.53 Fluid Ounces |
| Item Volume | 75 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | KOLMAR KOREA Co., LTD. COSMAX, INC |
| Model Number | -babyt1-black-6-12 Month-ACZF |
| Container Type | Tube |
| Item Dimensions | 1.61 x 1.69 x 6.57 inches |
| Number of Items | 1 |
| Product Benefits | Strengthening |
| Material Features | Hypoallergenic |
| Active Ingredients | Panthenol, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Fragrance-free |
| Special Ingredients | Heartleaf Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | -babyt1-black-6-12 Month-ACZF |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Facial Hydration |
| Other Special Features of the Product | Hydrating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form